Get ready to bring lightning speed to your jobsite with the
Ditch Witch® JT20, JT24, and JT28 Directional Drills.
Whether you need pure power and maximum thrust or a
simple compact design and superior maneuverability,
Ditch Witch has the right fit for your fiber job—from
backbone to long haul installation.
Unique jobs demand unique solutions.
And with our lineup of directional drills, there’s a machine for every fiber job.
![]() JT20 | ![]() JT24 | ![]() JT28 | |
Key Spec A | 48- (121.9 cm) | 48- (121.9 cm) | 48- (121.9 cm) |
Key Spec B | 52- (132.1 cm) | 52- (132.1 cm) | 52- (132.1 cm) |
Key Spec C | 61-inch (154.9 cm)* | 61-inch (154.9 cm)* | 61-inch (154.9 cm)* |
Key Spec D | 72-inch (182.9 cm) | 72-inch (182.9 cm) | 72-inch (182.9 cm) |
OPERATION | US | METRIC |
---|---|---|
Spindle speed, max | 210 rpm | |
Spindle torque, max | 2,200 ft/lb | 2980 N/m |
Carriage thrust travel speed | 140 fpm | 43 m/min |
Carriage thrust pullback travel speed | 140 fpm | 43 m/min |
Thrust force | 17,000 lb | 75.6 kN |
Pullback force | 20,000 lb | 89 kN |
Bore diameter | 4 in | 102 mm |
Ground travel speed | ||
Forward/reverse | 3.2 mph | 5.2 km/h |
POWER | US | METRIC |
---|---|---|
Engine | Deutz ® TD2.9L4 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged | |
Number of cylinders | 4 | |
Displacement | 177 in3 | 2.9 L |
Bore | 3.62 in | 92 mm |
Stroke | 4.33 in | 110 mm |
Manufacturer’s gross power rating | 74 hp | 55 kW |
Rated speed | 2,600 rpm | |
Emissions compliance | EPA Tier 4 | EU Stage IIIB |
POWER | US | METRIC |
---|---|---|
Engine | Deutz ® TD2.9L4 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged | |
Number of cylinders | 4 | |
Displacement | 177 in3 | 2.9 L |
Bore | 3.62 in | 92 mm |
Stroke | 4.33 in | 110 mm |
Manufacturer’s gross power rating | 74 hp | 55 kW |
Rated speed | 2,600 rpm | |
Emissions compliance | EPA Tier 4i | EU Stage IIIA |
DIMENSIONS | US | METRIC |
---|---|---|
Length | 207 in | 5.26 m |
Width | 51.5 in | 1.31 m |
Height | 90 in | 2.29 m |
Weight w/pipe | 11,890 lb | 5390 kb |
Entry angle | 10-14° | |
Angle of approach | 18° | |
Angle of departure | 18° |
FLUID SYSTEM | US | METRIC |
---|---|---|
Pressure, max | 1,000 psi | 69 bar |
Flow, max | 35 gpm | 132 l/min |
FLUID CAPACITIES | US | METRIC |
---|---|---|
Hydraulic reservoir | 19 gal | 72 L |
Fuel tank | 30 gal | 114 L |
Engine oil w/filter | 8.5 qt | 8 L |
Engine cooling system | 4.6 gal | 17 L |
POWER PIPE ® HD | US | METRIC |
---|---|---|
Length of drill pipe, nominal | 120 in | 3.05 mm |
Diameter of drill pipe, tool joint end | 2.63 in | 66.8 mm |
Diameter of drill pipe | 2.06 in | 52.3 mm |
Bend radius, min | 107 ft | 32 m |
Weight of drill pipe, lined | 67 lb | 30.4 kg |
POWER PIPE FORGED HD | US | METRIC |
---|---|---|
Length | 120 in | 3.05 m |
Diameter of drill pipe, tool joint end | 2.5 in | 63.5 mm |
Diameter of drill pipe | 2.10 in | 53.3 mm |
Bend radius, min | 109 ft | 33.2 m |
POWER PIPE FORGED HDX | US | METRIC |
---|---|---|
Length | 120 in | 3.05 m |
Diameter of tool joint | 2.63 in | 66.8 mm |
Diameter of drill pipe | 2.38 in | 60.5 mm |
Bend radius, min | 123 ft | 37.5 m |
BATTERY | US | METRIC |
---|---|---|
SAE reserve capacity rating | 195 min | |
SAE cold crank rating @ 0°F (-18°C) | 950 amps |
OPERATION | US | METRIC |
---|---|---|
Spindle speed, max | 225 rpm | |
Spindle torque, max | 3,000 ft/lb | 4,076 N/m |
Carriage thrust travel speed | 210 fpm | 64 m/min |
Carriage thrust pullback travel speed | 216 fpm | 66 m/min |
Thrust force | 24,000 lb | 107 kN |
Pullback force | 24,000 lb | 107 kN |
Ground travel speed | ||
Forward | 2.8 mph | 4.5 km/h |
Reverse | 2.8 mph | 4.5 km/h |
POWER | US | METRIC |
---|---|---|
Engine | Cummins ® F3.8 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 4 | |
Displacement | 231.89 in3 | 3.8 L |
Bore | 4.02 in | 102 mm |
Stroke | 4.53 in | 115 mm |
Gross horsepower Tier 3/ Tier 4 | 101 hp | |
Rated speed | 2,200 rpm | |
Emissions compliance Tier 3 | EPA Tier 3 | EU Stage IIIA |
Emissions compliance Tier 4 | EPA Tier 4 | EU Stage V |
DIMENSIONS | US | METRIC |
---|---|---|
Transport Length | 224.5 in | 5.7 m |
Width | 65.25 in | 1.66 m |
Transport Height | 83 in | 2.11 m |
Weight | 14,850 lb | 6736 kb |
Ground clearance | 5.8 in | 147 mm |
Entry angle | 18° | 18° |
Entry angle, tracks on ground | 12° | 12° |
FLUID SYSTEM | US | METRIC |
---|---|---|
Pressure, max | 1,200 psi | 83 bar |
Flow, max | 40 gpm | 189 l/min |
FLUID CAPACITIES | US | METRIC |
---|---|---|
Fuel tank | 32 gal | 121 L |
Engine lubrication oil w/filter | 15.4 qt | 14.6 L |
Hydraulic reservoir | 18.75 gal | 71 L |
Engine cooling system | 20 qt | 18.9 L |
Antifreeze tank | 5 gal | 18.9 L |
Diesel exhaust fluid tank | 5 gal | 18.9 L |
POWER PIPE ® HD | US | METRIC |
---|---|---|
Length | 120 in | 3.05 mm |
Joint diameter | 2.625 in | 66.7 mm |
Pipe diameter | 2.25 in | 57.15 mm |
Bend radius, min | 117 ft | 35.66 m |
Weight of drill pipe, lined | 72.5 lb | 32.89 kg |
Weight of lined drill pipe & large box (40 pipe) | 3,555 lb | 1612.5 kg |
Weight of lined drill pipe & small box (28 pipe) | 2,675 lb | 1213 kg |
POWER PIPE FORGED | US | METRIC |
---|---|---|
Length | 120 in | 3.05 m |
Joint diameter | 2.63 in | 66.7 mm |
Diameter of drill pipe | 2.375 in | 63.5 mm |
Bend radius, min | 123 ft | 35 m |
Weight per drill pipe | 74 lb | 33.5 kg |
Weight w/drill pipe & large box (40 pipe) | 3,635 lb | 1649 kg |
Weight w/drill pipe & small box (28 pipe) | 2,720 lb | 1234 kg |
BATTERY | US | METRIC |
---|---|---|
SAE reserve capacity rating | 110 min | |
SAE cold crank rating @ 0°F (-18°C) | 800 amps |
NOISE | US | METRIC |
---|---|---|
Operator sound | 83 dBA | |
Exterior sound power | 101 dBA |
OPERATION | US | METRIC |
---|---|---|
Spindle speed, max | 220 rpm | 220 rpm |
Spindle torque, max | 4,200 ft/lb | 5,690 N/m |
Carriage thrust travel speed | 182 fpm | 55 m/min |
Carriage pullback travel speed | 190 fpm | 58 m/min |
Thrust force | 28,000 lb | 124 kN |
Pullback force | 28,000 lb | 124 kN |
Ground travel speed | ||
Forward | 2.8 mph | 4.6 km/h |
Reverse | 2.8 mph | 4.6 km/h |
POWER | US | METRIC |
---|---|---|
Engine | Cummins® QSB4.5 | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 4 | |
Displacement | 275 in3 | 4.5 L |
Bore | 4.21 in | 107 mm |
Stroke | 4.88 in | 124 mm |
Manufacturer’s gross power rating | 130 hp | 97kW |
Rated speed Tier 3/ Tier 4 | 2,500 rpm | 2,500 rpm |
Emissions compliance Tier 3 | EPA Tier 3 | EU Stage IIIA |
Emissions compliance Tier 4 | EPA Tier 4 | EU Stage IV |
DIMENSIONS | US | METRIC |
---|---|---|
Transport Length | 232.5 in | 5.90 m |
Width w/cab | 87 in | 2.2 m |
Transport Height w/cab | 99.5 in | 2.53 m |
Weight w/cab | 21,360 lb | 9689 kb |
Ground clearance | 5.7 in | 145 mm |
Entry angle, max | 9-20° | 9-20° |
Entry angle, tracks on ground | 9-17° | 9-17° |
FLUID SYSTEM | US | METRIC |
---|---|---|
Pressure, max | 1,200 psi | 83 bar |
Flow, max | 50 gpm | 189 l/min |
FLUID CAPACITIES | US | METRIC |
---|---|---|
Fuel tank, Tier 4 | 48 gal | 182 L |
Fuel tank, Tier 3 | 56 gal | 212 L |
Hydraulic reservoir | 27 gal | 102 L |
POWER PIPE ® HD | US | METRIC |
---|---|---|
Length | 118 in | 3 mm |
Joint diameter | 2.75 in | 70 mm |
Pipe diameter | 2.38 in | 60 mm |
Bend radius, min | 123 ft | 37.5 m |
Weight of drill pipe, lined | 88 lb | 40 kg |
Weight of lined drill pipe & large box (55 pipe) | 5,647 lb | 2562 kg |
Weight of lined drill pipe & small box (25 pipe) | 2,770 lb | 1257 kg |
POWER PIPE FORGED | US | METRIC |
---|---|---|
Length | 118 in | 3 m |
Joint diameter | 2.75 in | 70 mm |
Pipe diameter | 2.38 in | 60 mm |
Bend radius, min | 123 ft | 37.5 m |
Weight of drill pipe, lined | 76 lb | 34.5 kg |
Weight of lined drill pipe & large box (55 pipe) | 4,987 lb | 2262 kg |
Weight of lined drill pipe & small box (25 pipe) | 2,470 lb | 1120 kg |
POWER PIPE FORGED | US | METRIC |
---|---|---|
Length | 120 in | 3.05 m |
Joint diameter | 2.63 in | 67 mm |
Pipe diameter | 2.38 in | 60 mm |
Bend radius, min | 123 ft | 37.5 m |
Weight of drill pipe, lined | 74 lb | 33.6 kg |
Weight of drill pipe & large box (55 pipe) | 4,877 lb | 2212 kg |
Weight of drill pipe & small box (25 pipe) | 2,420 lb | 1098 kg |
BATTERY | US | METRIC |
---|---|---|
SAE reserve capacity rating | 195 min | |
SAE cold crank rating @ 0°F (-18°C) | 950 amps |
NOISE | US | METRIC |
---|---|---|
Operator sound | 86 dBA | |
Operator sound w/cab | 80 dBA | |
Exterior sound power | 104 dBA |
From the jobsite to the dealership, we’re with you every step of the way. And when it comes to financing, we work closely with our strong financial partners to ensure you’re provided with the best terms on a wide range of equipment, parts, and service.
Take advantage of our latest offers and watch your business grow.
Bursting at the seams with power, the AT32 is the next generation of all-terrain drilling, packing performance and strength into a sleek package.
Powered by a 121-hp (90-kW) turbocharged Tier 4 Deutz® engine and featuring a massive undercarriage and Quad Track System, the RT125 Quad is the ultimate trenching and plowing machine.
337 Flato Road
Corpus Christi, TX 78405
Hours: M-F 7:30am – 5:00pm
8010 Westway Drive
Harlingen, TX 78552
Hours: M-F 7:30am – 5:00pm
If you are interested in Ditch Witch equipment from compact trenchers to directional drills for sale, or other construction equipment service and parts in Texas, make sure to contact us, your local Ditch Witch Dealer in TX! Our dealerships in Harlingen and Corpus Christi offer underground equipment sales and repairs to customers all over South Texas. Call (866) 906-9574 to inquire about our new and used trencher, vibratory plow and compactor inventory!